JAI BHARAT SATTA CHART 2022
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 61 | 93 | 58 | 61 | 59 | 20 | 81 | 63 | 00 | 25 |
2 | 01 | 99 | 05 | 97 | 15 | 38 | 04 | 49 | 57 | 40 | 56 | 87 |
3 | 98 | 99 | 21 | 42 | 46 | 21 | 00 | 59 | 89 | 52 | 17 | 15 |
4 | 67 | 10 | 24 | 95 | 82 | 65 | 63 | 13 | 49 | 29 | 77 | 98 |
5 | 52 | 19 | 50 | 93 | 07 | 00 | 74 | 14 | 40 | 63 | 63 | 78 |
6 | 35 | 37 | 56 | 60 | 20 | 40 | 61 | 37 | 55 | 00 | 99 | 32 |
7 | 61 | 41 | 80 | 71 | 18 | 02 | 91 | 30 | 23 | 38 | 28 | 75 |
8 | 68 | 65 | 67 | 89 | 18 | 29 | 01 | 39 | 91 | 29 | 59 | 29 |
9 | 23 | 23 | 30 | 13 | 67 | 39 | 74 | 32 | 22 | 81 | 87 | 01 |
10 | 49 | 96 | 26 | 99 | 23 | 61 | 89 | 90 | 36 | 64 | 40 | 26 |
11 | 23 | 40 | 72 | 91 | 97 | 65 | 33 | 34 | 84 | 82 | 59 | 07 |
12 | 89 | 92 | 21 | 18 | 10 | 19 | 15 | 90 | 84 | 76 | 31 | 91 |
13 | 15 | 80 | 74 | 39 | 18 | 21 | 31 | 81 | 91 | 23 | 24 | 76 |
14 | 26 | 12 | 26 | 81 | 41 | 35 | 52 | 53 | 21 | 30 | 99 | 51 |
15 | 96 | 93 | 30 | 93 | 41 | 29 | 73 | 61 | 98 | 33 | 23 | 67 |
16 | 75 | 21 | 54 | 76 | 55 | 83 | 01 | 98 | 52 | 38 | 75 | 95 |
17 | 98 | 45 | 40 | 08 | 64 | 91 | 31 | 71 | 94 | 67 | 16 | 65 |
18 | 46 | 32 | 77 | 20 | 38 | 85 | 62 | 05 | 07 | 30 | 28 | 11 |
19 | 36 | 72 | 54 | 12 | 47 | 33 | 26 | 80 | 83 | 28 | 64 | 22 |
20 | 72 | 67 | 21 | 13 | 51 | 85 | 59 | 73 | 47 | 17 | 58 | 10 |
21 | 44 | 18 | 61 | 59 | 05 | 22 | 84 | 50 | 69 | 49 | 40 | 61 |
22 | 24 | 53 | 98 | 16 | 25 | 80 | 17 | 80 | 22 | 35 | 18 | 35 |
23 | 39 | 37 | 86 | 34 | 71 | 03 | 02 | 33 | 00 | 93 | 76 | 48 |
24 | 56 | 79 | 98 | 17 | 30 | 72 | 72 | 64 | 55 | 26 | 38 | 84 |
25 | 31 | 52 | 89 | 41 | 33 | 61 | 48 | 13 | 95 | 14 | 94 | 19 |
26 | 13 | 25 | 83 | 05 | 65 | 30 | 50 | 84 | 42 | 81 | 92 | 83 |
27 | 93 | 31 | 88 | 85 | 51 | 49 | 30 | 20 | 05 | 02 | 73 | 23 |
28 | 45 | 52 | 70 | 60 | 53 | 72 | 91 | 39 | 57 | 19 | 67 | |
29 | 60 | 80 | 21 | 70 | 47 | 17 | 40 | 54 | 43 | 05 | 47 | |
30 | 80 | 42 | 60 | 84 | 64 | 29 | 75 | |||||
31 |
MORNING SHALIMAR CHART 2022
SHIV GANESH CHART 2022
HIMACHAL CHART 2022
REGISTAN SATTA CHART 2022
DELHI DIAMOND SATTA CHART 2022