DELHI DIAMOND SATTA CHART 2022
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 67 | 11 | 59 | 44 | 94 | 59 | 56 | 47 | 13 | 49 | 23 |
2 | 88 | 33 | 23 | 87 | 10 | 31 | 17 | 76 | 47 | 93 | 71 | 53 |
3 | 56 | 75 | 90 | 74 | 66 | 75 | 27 | 99 | 82 | 08 | 20 | 07 |
4 | 33 | 15 | 51 | 55 | 83 | 55 | 98 | 87 | 19 | 32 | 71 | 94 |
5 | 76 | 98 | 34 | 98 | 13 | 36 | 70 | 96 | 57 | 41 | 60 | 71 |
6 | 54 | 05 | 21 | 88 | 62 | 39 | 19 | 91 | 73 | 61 | 33 | 68 |
7 | 71 | 22 | 39 | 75 | 48 | 57 | 03 | 85 | 23 | 08 | 05 | 75 |
8 | 02 | 81 | 72 | 71 | 41 | 78 | 85 | 63 | 25 | 28 | 58 | |
9 | 95 | 69 | 95 | 14 | 95 | 63 | 15 | 97 | 67 | 29 | 70 | 52 |
10 | 27 | 53 | 52 | 04 | 00 | 45 | 31 | 60 | 55 | 91 | 63 | 63 |
11 | 54 | 30 | 55 | 17 | 28 | 95 | 17 | 73 | 96 | 11 | 76 | 02 |
12 | 40 | 44 | 78 | 55 | 93 | 95 | 07 | 90 | 12 | 53 | 15 | 34 |
13 | 39 | 13 | 73 | 02 | 66 | 10 | 29 | 63 | 31 | 74 | 34 | 83 |
14 | 75 | 13 | 33 | 37 | 37 | 70 | 00 | 78 | 91 | 56 | 91 | 05 |
15 | 42 | 84 | 76 | 54 | 51 | 53 | 29 | 18 | 55 | 53 | 17 | 94 |
16 | 59 | 68 | 21 | 00 | 55 | 87 | 30 | 32 | 72 | 27 | 52 | 80 |
17 | 41 | 75 | 57 | 62 | 11 | 90 | 23 | 97 | 59 | 67 | 78 | 27 |
18 | 73 | 35 | 51 | 65 | 76 | 09 | 16 | 00 | 16 | 45 | 13 | 49 |
19 | 94 | 08 | 18 | 26 | 19 | 80 | 70 | 99 | 32 | 24 | 42 | 80 |
20 | 72 | 61 | 67 | 39 | 23 | 49 | 09 | 87 | 36 | 80 | 57 | 17 |
21 | 45 | 81 | 94 | 66 | 10 | 28 | 09 | 77 | 80 | 53 | 49 | 96 |
22 | 60 | 18 | 88 | 51 | 43 | 69 | 01 | 02 | 73 | 61 | 43 | 05 |
23 | 12 | 37 | 91 | 52 | 78 | 30 | 60 | 55 | 85 | 41 | 37 | 20 |
24 | 40 | 44 | 56 | 75 | 65 | 87 | 37 | 63 | 70 | 91 | 96 | 19 |
25 | 29 | 41 | 36 | 55 | 40 | 24 | 74 | 96 | 83 | 38 | 61 | 76 |
26 | 40 | 60 | 27 | 89 | 95 | 51 | 45 | 75 | 01 | 66 | 91 | 09 |
27 | 13 | 73 | 41 | 12 | 35 | 90 | 02 | 19 | 39 | 21 | 80 | 13 |
28 | 47 | 26 | 86 | 33 | 43 | 40 | 73 | 69 | 55 | 21 | 87 | |
29 | 99 | 19 | 70 | 87 | 94 | 50 | 73 | 89 | 37 | 98 | 95 | |
30 | 34 | 45 | 99 | 87 | 61 | 60 | 75 | |||||
31 |
JAI BHARAT CHART 2022
MORNING SHALIMAR CHART 2022
SHIV GANESH CHART 2022
HIMACHAL CHART 2022
REGISTAN SATTA CHART 2022
SHALIMAR NOON SATTA CHART 2022
RAJASTHAN CHART 2022
GALI CHART 2022
FARIDABAD CHART 2022
SHALIMAR OLD CHART 2022
GHAZIABAD CHART 2022
SHALIMAR NIGHT CHART 2022